Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,000 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21327353647 2026/04/16 16:40:44 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21327353646 2026/04/16 16:39:44 (0 mins ago) 16:40:10 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.40 MB
VPN-21327353645 2026/04/16 16:38:32 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21327353644 2026/04/16 16:38:03 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21327353643 2026/04/16 16:37:40 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21327353642 2026/04/16 16:37:09 (0 mins ago) 16:38:23 1 mins United States Korea Republic of 211.35.x.x OpenVPN 0.12 MB
VPN-21327353641 2026/04/16 16:36:55 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21327353640 2026/04/16 16:36:45 (0 mins ago) In-use 0 mins United States Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21327353639 2026/04/16 16:36:28 (0 mins ago) 16:37:04 0 mins Ethiopia Japan 152.165.x.x OpenVPN 0.90 MB
VPN-21327353638 2026/04/16 16:36:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353637 2026/04/16 16:36:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353636 2026/04/16 16:36:17 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353635 2026/04/16 16:36:16 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353634 2026/04/16 16:36:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353633 2026/04/16 16:36:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353632 2026/04/16 16:36:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21327353631 2026/04/16 16:36:16 (0 mins ago) In-use 0 mins Switzerland Japan 126.115.x.x OpenVPN In-use
VPN-21327353630 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21327353629 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353628 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353627 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21327353626 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353625 2026/04/16 16:36:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353624 2026/04/16 16:36:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353623 2026/04/16 16:36:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353622 2026/04/16 16:36:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353621 2026/04/16 16:36:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353620 2026/04/16 16:36:12 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21327353619 2026/04/16 16:36:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353618 2026/04/16 16:36:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353617 2026/04/16 16:36:12 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21327353616 2026/04/16 16:36:12 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21327353615 2026/04/16 16:36:11 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21327353614 2026/04/16 16:36:11 (0 mins ago) In-use 0 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21327353613 2026/04/16 16:36:11 (0 mins ago) 16:37:04 0 mins Somalia Japan 152.165.x.x OpenVPN 0.67 MB
VPN-21327353612 2026/04/16 16:36:11 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21327353611 2026/04/16 16:36:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353610 2026/04/16 16:36:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353609 2026/04/16 16:36:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21327353608 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21327353607 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 114.206.x.x SoftEther VPN (TCP) In-use
VPN-21327353606 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21327353605 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21327353604 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353603 2026/04/16 16:36:09 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21327353602 2026/04/16 16:36:08 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21327353601 2026/04/16 16:36:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21327353600 2026/04/16 16:36:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353599 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353598 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21327353597 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21327353596 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353595 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353594 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353593 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353592 2026/04/16 16:36:07 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21327353591 2026/04/16 16:36:06 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21327353590 2026/04/16 16:36:06 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353589 2026/04/16 16:36:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353588 2026/04/16 16:36:06 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21327353587 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21327353586 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353585 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353584 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21327353583 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353582 2026/04/16 16:36:05 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353581 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353580 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353579 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins Somalia Japan 27.120.x.x OpenVPN In-use
VPN-21327353578 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353577 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353576 2026/04/16 16:36:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353575 2026/04/16 16:36:03 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21327353574 2026/04/16 16:36:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353573 2026/04/16 16:36:03 (0 mins ago) 16:36:34 0 mins Benin Thailand 184.22.x.x OpenVPN 0.05 MB
VPN-21327353572 2026/04/16 16:36:03 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21327353571 2026/04/16 16:36:03 (0 mins ago) In-use 0 mins France Japan 150.249.x.x OpenVPN In-use
VPN-21327353570 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353569 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353568 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21327353567 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21327353566 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353565 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353564 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21327353563 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353562 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353561 2026/04/16 16:36:02 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21327353560 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353559 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Philippines Indonesia 103.19.x.x OpenVPN In-use
VPN-21327353558 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353557 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Argentina Japan 133.218.x.x OpenVPN In-use
VPN-21327353556 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353555 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353554 2026/04/16 16:36:01 (0 mins ago) 16:36:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21327353553 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353552 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21327353551 2026/04/16 16:36:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353550 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353549 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Iraq Ukraine 31.43.x.x OpenVPN In-use
VPN-21327353548 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21327353547 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins United States United States 76.89.x.x OpenVPN In-use
VPN-21327353546 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Nigeria United States 76.89.x.x OpenVPN In-use
VPN-21327353545 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21327353544 2026/04/16 16:36:00 (0 mins ago) 16:36:01 0 mins Korea Republic of Korea Republic of 123.199.x.x OpenVPN 0.98 MB
VPN-21327353543 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353542 2026/04/16 16:36:00 (0 mins ago) 16:36:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21327353541 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21327353540 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Nigeria Viet Nam 183.80.x.x OpenVPN In-use
VPN-21327353539 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353538 2026/04/16 16:36:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353537 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353536 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353535 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353534 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353533 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21327353532 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353531 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21327353530 2026/04/16 16:35:59 (0 mins ago) In-use 0 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21327353529 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353528 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353527 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21327353526 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353525 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21327353524 2026/04/16 16:35:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353523 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Ghana Thailand 101.108.x.x OpenVPN In-use
VPN-21327353522 2026/04/16 16:35:57 (0 mins ago) 16:35:59 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21327353521 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353520 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21327353519 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353518 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21327353517 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21327353516 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353515 2026/04/16 16:35:57 (0 mins ago) 16:36:02 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21327353514 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21327353513 2026/04/16 16:35:57 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21327353512 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Nigeria Thailand 101.108.x.x OpenVPN In-use
VPN-21327353511 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353510 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353509 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21327353508 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21327353507 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353506 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353505 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21327353504 2026/04/16 16:35:56 (0 mins ago) 16:36:00 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21327353503 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353502 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Argentina Japan 90.149.x.x OpenVPN In-use
VPN-21327353501 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353500 2026/04/16 16:35:56 (0 mins ago) 16:36:00 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21327353499 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Somalia Japan 126.40.x.x OpenVPN In-use
VPN-21327353498 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353497 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353496 2026/04/16 16:35:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353495 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353494 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21327353493 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353492 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353491 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353490 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353489 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353488 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353487 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21327353486 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Singapore Japan 60.108.x.x OpenVPN In-use
VPN-21327353485 2026/04/16 16:35:55 (0 mins ago) 16:35:56 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21327353484 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353483 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353482 2026/04/16 16:35:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353481 2026/04/16 16:35:54 (0 mins ago) 16:35:56 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21327353480 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353479 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353478 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Myanmar Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21327353477 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21327353476 2026/04/16 16:35:54 (0 mins ago) 16:36:05 0 mins Singapore Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21327353475 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 123.199.x.x SoftEther VPN (UDP) In-use
VPN-21327353474 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21327353473 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353472 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353471 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21327353470 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21327353469 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21327353468 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353467 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353466 2026/04/16 16:35:54 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21327353465 2026/04/16 16:35:53 (0 mins ago) 16:35:56 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21327353464 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21327353463 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353462 2026/04/16 16:35:53 (0 mins ago) 16:35:59 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21327353461 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353460 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21327353459 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353458 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21327353457 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21327353456 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21327353455 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353454 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21327353453 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21327353452 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21327353451 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21327353450 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21327353449 2026/04/16 16:35:53 (0 mins ago) In-use 0 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21327353448 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21327353447 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21327353446 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21327353445 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins Taiwan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21327353444 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins Somalia Japan 125.199.x.x OpenVPN In-use
VPN-21327353443 2026/04/16 16:35:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21327353442 2026/04/16 16:35:52 (0 mins ago) 16:35:58 0 mins Nigeria Japan 60.126.x.x OpenVPN 0.15 MB
